Attribute Name | Type | Required | Default | Description |
---|---|---|---|---|
name | string | Yes | n/a | The name of the section |
loop | [$variable_name] | Yes | n/a | The name of the variable to determine # of loop iterations |
start | integer | No | 0 | The index position that the section will begin looping. If the value is negative, the start position is calculated from the end of the array. For example, if there are seven values in the loop array and start is -2, the start index is 5. Invalid values (values outside of the length of the loop array) are automatically truncated to the closest valid value. |
step | integer | No | 1 | The step value that will be used to traverse the loop array. For example, step=2 will loop on index 0,2,4, etc. If step is negative, it will step through the array backwards. |
max | integer | No | 1 | Sets the maximum number of times the section will loop. |
show | boolean | No | true | determines whether or not to show this section |
属性 | 类型 | 是否必须 | 缺省值 | 描述 |
---|---|---|---|---|
name | string | Yes | n/a | 该循环的名称 |
loop | [$variable_name] | Yes | n/a | 决定循环次数的变量名称 |
start | integer | No | 0 | 循环执行的初始位置. 如果该值为负数,开始位置从数组的尾部算起. 例如:如果数组中有7个元素,指定start为-2,那么指向当前数组的索引为5. 非法值(超过了循环数组的下限)将被自动调整为最接近的合法值. |
step | integer | No | 1 | 该值决定循环的步长. 例如指定step=2将只遍历下标为0、2、4等的元素. 如果step为负值,那么遍历数组的时候从后向前遍历. |
max | integer | No | 1 | 设定循环最大执行次数. |
show | boolean | No | true | 决定是否显示该循环. |
Template sections are used for looping over arrays of data. All section tags must be paired with /section tags. Required parameters are name and loop . The name of the section can be anything you like, made up of letters, numbers and underscores. Sections can be nested, and the nested section names must be unique from each other. The loop variable (usually an array of values) determines the number of times the section will loop. When printing a variable within a section, the section name must be given next to variable name within brackets []. sectionelse is executed when there are no values in the loop variable.
模板的 section 用于遍历数组中的数据. section 标签必须成对出现. 必须设置 name 和 loop 属性. 名称可以是包含字母、数字和下划线的任意组合. 可以嵌套但必须保证嵌套的 name 唯一. 变量 loop (通常是数组)决定循环执行的次数. 当需要在 section 循环内输出变量时,必须在变量后加上中括号包含着的 name 变量. sectionelse 当 loop 变量无值时被执行.
Example 7-17. section names
|
Example 7-18. nested sections
|
Example 7-19. sections and associative arrays
|
Sections also have their own variables that handle section properties. These are indicated like so: {$smarty.section.sectionname.varname}
Section 循环也有可供调用的变量名. 通过如下方式调用{$smarty.section.sectionname.varname}.
NOTE: As of Smarty 1.5.0, the syntax for section property variables has been changed from {%sectionname.varname%} to {$smarty.section.sectionname.varname}. The old syntax is still supported, but you will only see reference to the new syntax in the manual examples.
注意:Smarty 1.5.0 版中,section 名称属性变量的格式由{%sectionname.varname%}变成 {$smarty.section.sectionname.varname},老版本的格式依然支持,但在手册的例子中只提供新的格式.